<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Stock Picks</title>
	<atom:link href="http://gethotstockpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gethotstockpicks.com</link>
	<description>hot penny stock picks</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>OTCPicks.com Stocks to Watch for Monday, February 6th</title>
		<link>http://gethotstockpicks.com/2012/02/06/otcpicks-com-stocks-to-watch-for-monday-february-6th/</link>
		<comments>http://gethotstockpicks.com/2012/02/06/otcpicks-com-stocks-to-watch-for-monday-february-6th/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OTCPicks Publisher]]></category>
		<category><![CDATA[CARD]]></category>
		<category><![CDATA[DANA]]></category>
		<category><![CDATA[DANR]]></category>
		<category><![CDATA[ENMD]]></category>
		<category><![CDATA[MOTR]]></category>
		<category><![CDATA[SAVW]]></category>
		<category><![CDATA[SMKG]]></category>
		<category><![CDATA[UNVC]]></category>
		<category><![CDATA[VEGFR]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=11103</guid>
		<description><![CDATA[OTCPicks.com Stocks to Watch for Monday, February 6th DANR, MOTR, ENMD, SAVW, SMKG, UNVC Our Stocks to Watch tomorrow include Dana Resources Inc. (OTCBB: DANR), Motricity Inc. (NASDAQ: MOTR), EntreMed Inc. (NASDAQ: ENMD), SavWatt USA Inc. (OTCBB: SAVW), SmartCard Marketing Systems Inc. (OTC: SMKG) and Univec Inc. (OTC: UNVC).Visit http://otcpicknews.com/emailmarketer/link.phpM940&#38;N99&#38;L1&#38;F=T to register for our Stocks [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/02/06/otcpicks-com-stocks-to-watch-for-monday-february-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSTG reports progress on flagship project</title>
		<link>http://gethotstockpicks.com/2012/02/06/lstg-reports-progress-on-flagship-project/</link>
		<comments>http://gethotstockpicks.com/2012/02/06/lstg-reports-progress-on-flagship-project/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Newsletters]]></category>
		<category><![CDATA[DEEP]]></category>
		<category><![CDATA[HOLE]]></category>
		<category><![CDATA[LSTG]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=11102</guid>
		<description><![CDATA[%3D A few weeks ago, Lone Star Gold, Inc. (LSTG) reported that it received positive findings, and extended its commitment to the La Candelaria gold-silver project in Mexico to facilitate the next stage of exploration. Although drilling results are still due from ALS CHEMEX laboratories, LSTG has received initial drilling results from a local laboratory, [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/02/06/lstg-reports-progress-on-flagship-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJOR Big Game Report Monday @ 9-35am EST</title>
		<link>http://gethotstockpicks.com/2012/02/05/major-big-game-report-monday-9-35am-est/</link>
		<comments>http://gethotstockpicks.com/2012/02/05/major-big-game-report-monday-9-35am-est/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Newsletters]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=11101</guid>
		<description><![CDATA[Good Evening Troops, **MAJOR ALERT: Next MAJOR winner will be served up tomorrow Morning, Monday at 9:35am EST. You will want to read my next email so you do not miss out! Read below&#8230;.** Traditionally, I have put out all of my hot alerts in the evening. But since it`s the Super Bowl, I want [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/02/05/major-big-game-report-monday-9-35am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYCA Is Monday&#8217;s Momentum Play &#8211; You&#8217;re Getting It Early!</title>
		<link>http://gethotstockpicks.com/2012/02/05/cyca-is-mondays-momentum-play-youre-getting-it-early/</link>
		<comments>http://gethotstockpicks.com/2012/02/05/cyca-is-mondays-momentum-play-youre-getting-it-early/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Newsletters]]></category>
		<category><![CDATA[ATTD]]></category>
		<category><![CDATA[CYCA]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=11100</guid>
		<description><![CDATA[[1][homebutton.png] [2] [twitterbutton.png] [3] [fbbutton.png] [4] [tipsbutton.png] Good evening readers and welcome new subscribers ! Before you watch the big game, make sure you read this email to check out our new sub penny alert. We believe we have uncovered something that could make this certain little stock do big things! It`s what we found [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/02/05/cyca-is-mondays-momentum-play-youre-getting-it-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synalloy Corporation &#8211; CRWEWallStreet.com Watch List For Monday Feb. 6, 2012</title>
		<link>http://gethotstockpicks.com/2012/02/05/synalloy-corporation-crwewallstreet-com-watch-list-for-monday-feb-6-2012/</link>
		<comments>http://gethotstockpicks.com/2012/02/05/synalloy-corporation-crwewallstreet-com-watch-list-for-monday-feb-6-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Newsletters]]></category>
		<category><![CDATA[SYNL]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=11099</guid>
		<description><![CDATA[__ SYNL, Synalloy Corporation ** On its fourth quarter fiscal 2011, SYNL posted sales of $40,241,000, a 7% increase year over year and net earnings of $1,017,000, or $0.16 per share, down 30% compared to the same period the prior year, while its net earnings for 2011 increased 44% to $5,797,000 or $0.91 per share [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/02/05/synalloy-corporation-crwewallstreet-com-watch-list-for-monday-feb-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synalloy Corporation &#8211; CRWEWallStreet.com Watch List For Monday Feb. 6, 2012</title>
		<link>http://gethotstockpicks.com/2012/02/05/synalloy-corporation-crwewallstreet-com-watch-list-for-monday-feb-6-2012/</link>
		<comments>http://gethotstockpicks.com/2012/02/05/synalloy-corporation-crwewallstreet-com-watch-list-for-monday-feb-6-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Newsletters]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=11098</guid>
		<description><![CDATA[__ SYNL, Synalloy Corporation ** On its fourth quarter fiscal 2011, SYNL posted sales of $40,241,000, a 7% increase year over year and net earnings of $1,017,000, or $0.16 per share, down 30% compared to the same period the prior year, while its net earnings for 2011 increased 44% to $5,797,000 or $0.91 per share [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/02/05/synalloy-corporation-crwewallstreet-com-watch-list-for-monday-feb-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A penny stock doing business with BP, Ford, GM &amp; more!</title>
		<link>http://gethotstockpicks.com/2012/02/05/a-penny-stock-doing-business-with-bp-ford-gm-more/</link>
		<comments>http://gethotstockpicks.com/2012/02/05/a-penny-stock-doing-business-with-bp-ford-gm-more/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Newsletters]]></category>
		<category><![CDATA[ABOT]]></category>
		<category><![CDATA[GIVE]]></category>
		<category><![CDATA[MILV]]></category>
		<category><![CDATA[NSRS]]></category>
		<category><![CDATA[PARTY]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=11097</guid>
		<description><![CDATA[Is this email not displaying correctly [1]View it in your browser. Hello _STOCKHAVEN_ members and a warm welcome to our new subscribers, Links: 1. http://us2.campaign-archive1.com/u562f71d8f3e63a0f3d11c06&#38;id55298a9f&#38;e109ef23d We promised you we`d have a pick this week and it`s coming _tomorrow right at the opening bell_. Why now Well we`ve discovered a chart that popped out of nowhere [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/02/05/a-penny-stock-doing-business-with-bp-ford-gm-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

