<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Stock Picks</title>
	<atom:link href="http://gethotstockpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gethotstockpicks.com</link>
	<description>hot penny stock picks</description>
	<lastBuildDate>Fri, 18 May 2012 17:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Special Alert- Fresh new play</title>
		<link>http://gethotstockpicks.com/2012/05/18/special-alert-fresh-new-play/</link>
		<comments>http://gethotstockpicks.com/2012/05/18/special-alert-fresh-new-play/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Newsletters]]></category>
		<category><![CDATA[BASED]]></category>
		<category><![CDATA[ELSES]]></category>
		<category><![CDATA[FACTS]]></category>
		<category><![CDATA[GIVE]]></category>
		<category><![CDATA[OURS]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=12662</guid>
		<description><![CDATA[SPECIAL ALERT The next early alert will be hitting GOLD MEMBERS at 3:45 today! General subscribers will be receiving this play after the close today, so get ready to see trading going into tomorrow. Last weeks play that Gold Members received before general subscribers saw a 100% run in two days! The company that we [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/05/18/special-alert-fresh-new-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTCPicks.com Daily Market Movers Digest Midday Report for Friday, May 18th</title>
		<link>http://gethotstockpicks.com/2012/05/18/otcpicks-com-daily-market-movers-digest-midday-report-for-friday-may-18th/</link>
		<comments>http://gethotstockpicks.com/2012/05/18/otcpicks-com-daily-market-movers-digest-midday-report-for-friday-may-18th/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OTCPicks Publisher]]></category>
		<category><![CDATA[FAME]]></category>
		<category><![CDATA[GNXP]]></category>
		<category><![CDATA[HALL]]></category>
		<category><![CDATA[HFBG]]></category>
		<category><![CDATA[IMGG]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[MCII]]></category>
		<category><![CDATA[OTCQX]]></category>
		<category><![CDATA[PSUN]]></category>
		<category><![CDATA[QTEK]]></category>
		<category><![CDATA[YIPI]]></category>
		<category><![CDATA[YIPPY]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=12661</guid>
		<description><![CDATA[OTCPicks.com Daily Market Movers Digest Midday Report for Friday, May 18th YIPI, PSUN, GNXP, IMGG, QTEK, MCII, HFBG Our Stocks to Watch today include Yippy Inc. (OTCQX: YIPI), Pacific Sunwear of California Inc. (Nasdaq: PSUN), Guinness Exploration Inc. (OTCBB: GNXP), Imaging3 Inc. (OTCBB: IMGG), Quintek Technologies Inc. (OTC: QTEK), Mariner`s Choice International Inc. (OTC: MCII) [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/05/18/otcpicks-com-daily-market-movers-digest-midday-report-for-friday-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Alert- GRNE Up Sharply in Early Trading</title>
		<link>http://gethotstockpicks.com/2012/05/18/market-alert-grne-up-sharply-in-early-trading/</link>
		<comments>http://gethotstockpicks.com/2012/05/18/market-alert-grne-up-sharply-in-early-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SmallCapVoice]]></category>
		<category><![CDATA[GRNE]]></category>
		<category><![CDATA[MJNA]]></category>
		<category><![CDATA[NXHD]]></category>
		<category><![CDATA[SALT]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=12660</guid>
		<description><![CDATA[Market Alert: GRNE Up Sharply in Early Trading Company: Green Endeavors Inc. (OTCQB: GRNE) Last Trade: Price: 0.0003 Change (%): + 0.0001 (50.00) Volume: 1,000,000 http://0webinfo.com/ss/link.phpM15558&#38;N1066&#38;C8e970abf490d59bca7e65165b8238f56&#38;L3178 &#8212;&#8212;&#8212;&#8211; Recent News &#8212;&#8212;&#8212;&#8211; GRNE Reports Salons Revenue of $246,167 in April 2012; Up 7.3% Over April 2011 SALT LAKE CITY, UT=E2(Marketwire -05/15/12)- Green Endeavors, Inc. (GRNE), a majority [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/05/18/market-alert-grne-up-sharply-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWBU Set To Soar Today &amp; Facebook IPO</title>
		<link>http://gethotstockpicks.com/2012/05/18/gwbu-set-to-soar-today-facebook-ipo/</link>
		<comments>http://gethotstockpicks.com/2012/05/18/gwbu-set-to-soar-today-facebook-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Newsletters]]></category>
		<category><![CDATA[GWBU]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=12659</guid>
		<description><![CDATA[If you are having trouble viewing this message, [1]see it in your browser. GWBU Set To Soar Today &#38; Facebook IPO Good Morning Fellow Traders, You must all be watching the Facebook IPO with excitement. So I just wanted to say a few things about it. You all know how much hype there is around [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/05/18/gwbu-set-to-soar-today-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtremepicks.com- CMG Holdings (CMGO) &#8211; Even Facebook will need CMGO`s AudioEye</title>
		<link>http://gethotstockpicks.com/2012/05/18/xtremepicks-com-cmg-holdings-cmgo-even-facebook-will-need-cmgos-audioeye/</link>
		<comments>http://gethotstockpicks.com/2012/05/18/xtremepicks-com-cmg-holdings-cmgo-even-facebook-will-need-cmgos-audioeye/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xtremepicks]]></category>
		<category><![CDATA[CMGO]]></category>
		<category><![CDATA[DROP]]></category>
		<category><![CDATA[FAME]]></category>
		<category><![CDATA[HALL]]></category>
		<category><![CDATA[HLNT]]></category>
		<category><![CDATA[LBSR]]></category>
		<category><![CDATA[VCTY]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=12658</guid>
		<description><![CDATA[Xtremepicks.com Facebook &#124; Xtremepicks.com Twitter &#124; Xtremepicks.com RRS Feed &#124; Xtremepicks.com HALL OF FAME! DROP &#8211; 83,000% LBSR &#8211; 4,500% HLNT &#8211; 1,400% VCTY &#8211; 1,500% CMG Holdings (CMGO) &#8211; Even Facebook will need CMGO`s AudioEye Even with the most anticipated IPO launched today, Facebook cannot escape the need for CMGO`s AudioEye technology to adhere [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/05/18/xtremepicks-com-cmg-holdings-cmgo-even-facebook-will-need-cmgos-audioeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**Friday 5/18 Watch List! New Play Coming Tuesday 5/22!**</title>
		<link>http://gethotstockpicks.com/2012/05/18/friday-518-watch-list-new-play-coming-tuesday-522/</link>
		<comments>http://gethotstockpicks.com/2012/05/18/friday-518-watch-list-new-play-coming-tuesday-522/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Newsletters]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DRSV]]></category>
		<category><![CDATA[GWBU]]></category>
		<category><![CDATA[IAGM]]></category>
		<category><![CDATA[LXES]]></category>
		<category><![CDATA[MHYS]]></category>
		<category><![CDATA[MYRY]]></category>
		<category><![CDATA[RVNG]]></category>
		<category><![CDATA[SNRY]]></category>
		<category><![CDATA[SUNB]]></category>
		<category><![CDATA[TWWI]]></category>
		<category><![CDATA[WTCG]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=12657</guid>
		<description><![CDATA[~~~~~~~~~~~~~~~~~~~~~~~~~~ Good Morning Members! HAPPY FRIDAY TO ALL!!We hope everyone had a great week. The Penny Dreamers staff is extremely happy on another successful week of alerts. We had two profitable opportunities this week with Monday`s alert of SUNB climbing to a high of +42% and yesterday`s alert of LXES rising +63% from the opening [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/05/18/friday-518-watch-list-new-play-coming-tuesday-522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeculatingStocks.com Alert &#8211; CIIX Climbing Back Up</title>
		<link>http://gethotstockpicks.com/2012/05/18/speculatingstocks-com-alert-ciix-climbing-back-up/</link>
		<comments>http://gethotstockpicks.com/2012/05/18/speculatingstocks-com-alert-ciix-climbing-back-up/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SpeculatingStocks]]></category>
		<category><![CDATA[CIIX]]></category>

		<guid isPermaLink="false">http://gethotstockpicks.com/?p=12656</guid>
		<description><![CDATA[%3D It looks like CIIX may have been hitting a bottom recently. It bounced off its low of $0.65 on May 15th. Before that, CIIX`s low point was $0.58 on May 1st. Now, CIIX is trading at $0.75. If you have not already, check out the big news that came out of CIIX last month [...]]]></description>
		<wfw:commentRss>http://gethotstockpicks.com/2012/05/18/speculatingstocks-com-alert-ciix-climbing-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

